<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ghost Partnership Blog</title>
	<atom:link href="http://www.ghost-partnership.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ghost-partnership.com/blog</link>
	<description>The weblog from The Ghost Partnership - engaging the spirit of people</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suarez: Talent vs Values</title>
		<link>http://www.ghost-partnership.com/blog/?p=204</link>
		<comments>http://www.ghost-partnership.com/blog/?p=204#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:35:41 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[company values]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=204</guid>
		<description><![CDATA[Luis Suarez the Liverpool striker bit an opponent on the arm in Sunday&#8217;s encounter with Chelsea. He apologized immediately afterwards, Liverpool FC has fined him and the FA has banned him for ten games. On Monday the Club&#8217;s Managing Director, &#8230; <a href="http://www.ghost-partnership.com/blog/?p=204">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	Luis Suarez the Liverpool striker bit an opponent on the arm in Sunday&rsquo;s encounter with Chelsea. He apologized immediately afterwards, Liverpool FC has fined him and the FA has banned him for ten games.</p>
<p>	On Monday the Club&rsquo;s Managing Director, Ian Ayre stated that he wanted Suarez to stay at Liverpool because he has a four-year contract and he&rsquo;s a good striker/goal scorer blah blah&hellip;</p>
<p>	By Tuesday radio phone-in programmes were busy handling calls from Liverpool fans saying that Suarez should go, he was bringing the good name of Liverpool FC into disrepute.</p>
<p>	But this situation isn&rsquo;t so unusual. A few years ago I was counselled by an HR Director who was wrestling with the problem of a senior executive who produced excellent financial results but who had the highest staff attrition rate in the company. The bottom line was that he simply wasn&rsquo;t living the espoused company values and people had difficulty working with him.</p>
<p>	I suggested, and the HR Director agreed that they should negotiate a compromise agreement to let him go. When that went to the Board, the non-executives voted it down. They wanted the financial performance but couldn&rsquo;t or didn&rsquo;t want to see the greater damage done in the invisible cost of attrition and low morale.</p>
<p>	Companies often wrestle with this type of issue but it&rsquo;s not difficult. Values have to have real meaning and influence behavior. That feeds alignment and commitment from their stakeholders and ultimately reputation. The cost of not acting appropriately is too high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human capital number 1 in the top 10</title>
		<link>http://www.ghost-partnership.com/blog/?p=203</link>
		<comments>http://www.ghost-partnership.com/blog/?p=203#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:15:00 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[engagement surveys]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=203</guid>
		<description><![CDATA[CEO Challenge 2013, a survey of CEOs globally by The Conference Board identifies what Chief executives see as their top challenges this year. At number 1, up from 2 last year is Human Capital (hopefully used in the correct context). &#8230; <a href="http://www.ghost-partnership.com/blog/?p=203">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	CEO Challenge 2013, a survey of CEOs globally by The Conference Board identifies what Chief executives see as their top challenges this year. At number 1, up from 2 last year is Human Capital (hopefully used in the correct context). At number 2 in from nowhere last year is Operational Excellence. Innovation is at 3 down from 1 last year.</p>
<p>	They go on to identify five priorities within Human Capital:</p>
<p>	-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; growing internal talent</p>
<p>	-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; providing training and development</p>
<p>	-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; raising employee engagement</p>
<p>	-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; improving performance management processes</p>
<p>	-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; increasing efforts to retain critical talent</p>
<p>	We feel that there are two critical imperatives missing from their priorities that could improve all five: Communication and Leadership. The way the organisation communicates on its business, process and policies; coupled with leadership role-modelling the desired&nbsp; &nbsp;behaviours in line with focused, congruent policies are the biggest determinants of employee engagement. Someone should let them know&#8230;</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING: Some employee engagement rhetoric may contain horse-sh*t</title>
		<link>http://www.ghost-partnership.com/blog/?p=202</link>
		<comments>http://www.ghost-partnership.com/blog/?p=202#comments</comments>
		<pubDate>Tue, 19 Feb 2013 11:10:13 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[engagement surveys]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=202</guid>
		<description><![CDATA[I guess it was inevitable. As the employee engagement movement gathers momentum and more jump on the band-wagon without fully appreciating the implications, we start to see all kinds of nonsense in the name of engagement. Games, events, fun activities &#8230; <a href="http://www.ghost-partnership.com/blog/?p=202">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	I guess it was inevitable. As the employee engagement movement gathers momentum and more jump on the band-wagon without fully appreciating the implications, we start to see all kinds of nonsense in the name of engagement. Games, events, fun activities of varying absurdity are all suggested as ways of improving engagement. If people are already engaged, these things might just put the icing on the cake; but if not, they are more likely to feed cynicism rather than alignment and commitment. There will be no increase in performance and engagement will be dismissed as a fad.</p>
<p>	There is no silver bullet; there is no box to tick. The fundamentals of the employer: employee relationship have to be properly aligned with business strategy: focused, congruent, and mutually supportive. This is a systemic issue. Here are some tips:*</p>
<p>	1. Be clear about what you mean by engagement.</p>
<p>	2. Ensure senior executives are fully invested in it.</p>
<p>	3. Clarify how you will measure engagement and identify the contributing factors.</p>
<p>	4. Ensure that everything you do supports your core purpose and values.</p>
<p>	5. Where action is required, acknowledge that a single intervention is unlikely to be successful. It will have to be supported elsewhere in the system.</p>
<p>	6. Keep the lines of communication and consultation open.</p>
<p>	7. Wherever you sit in the organisation, collaborate with your colleagues. They may have more useful levers to pull than you do (see No. 5).</p>
<p>	8. Engagement is not an event; it is an ongoing journey.</p>
<p>	9. Look for and measure the impact of engagement in your business results and link them to objectives.</p>
<p>	10. Recognise, reward, celebrate and reinforce what you are doing well&mdash;and keep doing it.</p>
<p>	<em>*From &lsquo;The Engagement Manifesto &ndash; a systemic approach to organisational success&rsquo;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement in the news</title>
		<link>http://www.ghost-partnership.com/blog/?p=201</link>
		<comments>http://www.ghost-partnership.com/blog/?p=201#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:42:24 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Government Task Force on Employee Engagement]]></category>
		<category><![CDATA[HR Network Magazine]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[The Engagement Manifesto]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=201</guid>
		<description><![CDATA[HR Network Magazine this month features an interview with Alan Crozier talking about employee engagement. In it he describes &#8216;engagement&#8217; as a philosophy rather than a strategy; and significantly that it is a systemic issue rather than a tactical intervention. &#8230; <a href="http://www.ghost-partnership.com/blog/?p=201">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	HR Network Magazine this month features an interview with Alan Crozier talking about employee engagement.</p>
<p>	In it he describes &lsquo;engagement&rsquo; as a philosophy rather than a strategy; and significantly that it is a systemic issue rather than a tactical intervention.</p>
<p>	You can access the full article here (from page 15):</p>
<p>	<a href="http://edition.pagesuite-professional.co.uk/Launch.aspx?EID=1fc55036-9b4e-4963-86f6-a1b47c185b11">http://edition.pagesuite-professional.co.uk/Launch.aspx?EID=1fc55036-9b4e-4963-86f6-a1b47c185b11</a></p>
<p>	Alan has been working with the Government&rsquo;s Task Force on Employee Engagement as part of their Guru Group and published his book, &lsquo;The Engagement Manifesto&rsquo; just over a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would employees buy in to this Mr Osborne?</title>
		<link>http://www.ghost-partnership.com/blog/?p=200</link>
		<comments>http://www.ghost-partnership.com/blog/?p=200#comments</comments>
		<pubDate>Mon, 05 Nov 2012 09:15:00 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee owners]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[Q4 Metrics]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=200</guid>
		<description><![CDATA[Is the Chancellor really that far out of touch? The Government has opened a consultation on its proposed &#34;employee-owner&#34; status, designed to &#34;give businesses greater choice about the contracts they can offer individuals&#34;, while ensuring that &#34;appropriate levels of protection&#34; &#8230; <a href="http://www.ghost-partnership.com/blog/?p=200">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/6/636/g_fullxfull.69340.jpg"><img src="http://images.postling.com/6/636/g_400xN.69340.jpg" /></a></p>
<p>	Is the Chancellor really that far out of touch?</p>
<p>	The Government has opened a consultation on its proposed &quot;employee-owner&quot; status, designed to &quot;give businesses greater choice about the contracts they can offer individuals&quot;, while ensuring that &quot;appropriate levels of protection&quot; are maintained.&nbsp;</p>
<p>	Under the proposals, the Employment Rights Act 1996 would be amended to create a third tier of employment status: employee owners, who would receive shares of between &pound;2,000 and &pound;50,000, exempt from capital gains tax, in return for giving up specified employment rights.&nbsp;It is unclear how the share issue is to be funded.</p>
<p>	Employee owners would not have the &quot;ordinary&quot; unfair dismissal protection after two years&#39; continuous service.&nbsp;However, they would be protected from being dismissed for nearly all of the automatically unfair reasons, such as making a protected disclosure.&nbsp;Employee owners would also retain protection against discrimination, including in relation to dismissal.&nbsp;</p>
<p>	Employee owners would be unable to make statutory requests to work flexibly or in relation to study or training, and would not be protected against dismissal for making either of these statutory requests, except in relation to a flexible working request on return from parental leave, in accordance with the minimum EU requirement.&nbsp;The relevant EU Directive is silent on how long parents should have after returning from parental leave to make a flexible working request, and the Government proposes to restrict this to four weeks.&nbsp;</p>
<p>	Employee owners would not be eligible for statutory redundancy pay, and would also have to give 16 weeks&#39; notice to return early from maternity or adoption leave, as compared with eight weeks for employees.&nbsp;</p>
<p>	<strong>This is all too real&#8230;</strong></p>
<p>	Imagine a situation where employees take advantage of this scheme next year and receive shares in their company. All goes well for a time but then the company hits a sticky patch caused by increased price competition from Eastern Europe. The company executives have to make the tough decision on redundancies.</p>
<p>	How do they select for redundancy? Do they protect &lsquo;employee-owners&rsquo; and dismiss ordinary employees?</p>
<p>	What happens if they have to let go some &lsquo;employee-owners&rsquo; who are no longer entitled to redundancy payments and whose shares are no doubt under water? It is financially disastrous for these people. And can you imagine the wrangling over share value?</p>
<p>	It is sometimes hard to continue to motivate employees who participate in existing share schemes when their shares are worth less than they paid for them, but at least they have some employment protection and if the worst happens, a redundancy payment.</p>
<p>	And of course there are better, more practical and pragmatic ways to ensure your workforce is properly aligned with business objectives and committed to making things happen.</p>
<p>	Somehow I don&rsquo;t think this is going to fly, George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve performance management &#8211; Part 5</title>
		<link>http://www.ghost-partnership.com/blog/?p=199</link>
		<comments>http://www.ghost-partnership.com/blog/?p=199#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:22:00 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[Reward Performance]]></category>
		<category><![CDATA[Reward Strategy]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=199</guid>
		<description><![CDATA[Over the last week or so, I&#8217;ve highlighted some key ways in which companies can improve performance management. I hope they&#8217;ve made you pause and think about how effective or otherwise your own arrangements are. My final tip in my &#8230; <a href="http://www.ghost-partnership.com/blog/?p=199">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/d/d05/g_fullxfull.68927.jpg"><img src="http://images.postling.com/d/d05/g_400xN.68927.jpg" /></a></p>
<p>	Over the last week or so, I&rsquo;ve highlighted some key ways in which companies can improve performance management. I hope they&rsquo;ve made you pause and think about how effective or otherwise your own arrangements are.</p>
<p>	My final tip in my 5 ways to improve performance management is&hellip;&hellip;&hellip;&hellip;.. &nbsp;</p>
<p>	<strong><em><u>Performance manage all year long</u></em></strong></p>
<p>	Engage with your employees all year round. Managing the performance of your people should be a continuous process not something that takes place annually just to complete an appraisal form.</p>
<p>	Discuss with people how their contribution supports company objectives. Take time to give regular feedback and support to help people deliver their contribution. Talk to them about their development and how you can support them, both in the short-term to deliver their objectives and in the longer-term to help their career development.</p>
<p>	In the majority of cases, not only will this help improve performance, it will also help improve levels of engagement. And an increase in engagement will lead to a positive impact on business results which, at the end of the day, is what performance management should be all about J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve performance management &#8211; Part 4</title>
		<link>http://www.ghost-partnership.com/blog/?p=198</link>
		<comments>http://www.ghost-partnership.com/blog/?p=198#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:15:02 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[Reward Performance]]></category>
		<category><![CDATA[Reward Strategy]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>
		<category><![CDATA[under performance]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=198</guid>
		<description><![CDATA[Over recent posts I&#8217;ve summarised ways to help improve performance management, including aligning your outcomes to business performance, checking your results are consistent and rewarding performance. &#160;Here is number 4 of my 5 ways to improve performance management. Deal with &#8230; <a href="http://www.ghost-partnership.com/blog/?p=198">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/4/491/g_fullxfull.68926.jpg"><img src="http://images.postling.com/4/491/g_400xN.68926.jpg" /></a></p>
<p>	Over recent posts I&rsquo;ve summarised ways to help improve performance management, including aligning your outcomes to business performance, checking your results are consistent and rewarding performance. &nbsp;Here is number 4 of my 5 ways to improve performance management.</p>
<p>	<strong><em><u>Deal with underperformance</u></em></strong></p>
<p>	There will be occasions when you need to move an employee on (either internally or externally) in order for them to find a role where they can make a positive contribution. That&rsquo;s life, just deal with it.</p>
<p>	However for the vast majority of those who may be underperforming, the solution is not likely to involve moving them on. There may be a hundred and one reasons why someone is underperforming and some of those reasons may be personal rather than business related. Take the time to find out. Most people want to do a good job so invest the time to find out what&rsquo;s going on with the aim of creating an improvement plan that will help individuals focus on the right things for success.</p>
<p>	Give people a clear understanding of what is required and how it supports company objectives. Provide regular feedback. Encourage the right development and support in order to help people achieve their objectives. Engage with people. Most will respond positively and will help deliver the outcomes you need for a successful business.</p>
<p>	I&rsquo;ll post my final way to improve performance management in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve performance management &#8211; Part 3</title>
		<link>http://www.ghost-partnership.com/blog/?p=197</link>
		<comments>http://www.ghost-partnership.com/blog/?p=197#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:30:47 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[Reward Performance]]></category>
		<category><![CDATA[Reward Strategy]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=197</guid>
		<description><![CDATA[Last week I provided a couple of ways to improve performance management that are not widely used by companies. My third way to improve performance management is much more common. Reward performance This isn&#8217;t new. Many organisations (particularly those in &#8230; <a href="http://www.ghost-partnership.com/blog/?p=197">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/3/306/g_fullxfull.68925.jpg"><img src="http://images.postling.com/3/306/g_400xN.68925.jpg" /></a></p>
<p>	Last week I provided a couple of ways to improve performance management that are not widely used by companies. My third way to improve performance management is much more common.</p>
<p>	<strong><em><u>Reward performance</u></em></strong></p>
<p>	This isn&rsquo;t new. Many organisations (particularly those in the private sector) already use their performance management outcomes to distribute salary and/or bonus awards. However, many companies fail to reward performance effectively. &nbsp;</p>
<p>	As a starting point, make sure no performance related reward is paid to those who underperform! It may be stating the obvious but even small amounts will send some curious messages to your employees about how serious you are when it comes to paying for performance.</p>
<p>	If your reward strategy is to pay for performance, then be bold! By allocating a large proportion of available monies to high performers, you&rsquo;ll send some powerful messages about how you value high performance and you should also be able to offer real differentiation in your reward payments. If you have the right level of consistency in your rating allocation and checking process, what are you worried about?</p>
<p>	In my next post, I&rsquo;ll talk about underperformance and how addressing this effectively can help improve performance management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve performance management  &#8211; Part 2</title>
		<link>http://www.ghost-partnership.com/blog/?p=196</link>
		<comments>http://www.ghost-partnership.com/blog/?p=196#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:15:00 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[executive committee]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[perfromance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=196</guid>
		<description><![CDATA[Last time I discussed the importance of aligning performance management outcomes to business performance. Number 2 in my 5 ways to improve performance management is about the reliability of results. Check your results are consistent People are human. Different managers &#8230; <a href="http://www.ghost-partnership.com/blog/?p=196">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/4/430/g_fullxfull.68167.jpg"><img src="http://images.postling.com/4/430/g_fullxfull.68167.jpg" /></a></p>
<p>	Last time I discussed the importance of aligning performance management outcomes to business performance. Number 2 in my 5 ways to improve performance management is about the reliability of results.</p>
<p>	<strong><em><u>Check your results are consistent</u></em></strong></p>
<p>	People are human. Different managers will differ in how they rate relative performance. And, shock horror, some will play the system in an attempt to gain a bigger share of the salary or bonus pot if that is distributed according to performance ratings.</p>
<p>	So, set an expected distribution of scores (not a quota) based on research and your business results over the period. Check your results by gender, age and seniority to ensure no sign of bias. Challenge your managers by getting them to &ldquo;comply or explain&rdquo; &ndash; if there is no objective reason for their scores to be different from your expected distribution, get them to change them until they are. If you don&rsquo;t, the results will have little credibility. &nbsp;</p>
<p>	Report your results to your executive committee. They should be interested in the relative performance of different business areas and how results align with overall business performance. If they aren&rsquo;t, then you&rsquo;ve got bigger problems&hellip;.</p>
<p>	Next time, I&rsquo;ll discuss reward and how this can improve performance management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to improve performance management</title>
		<link>http://www.ghost-partnership.com/blog/?p=195</link>
		<comments>http://www.ghost-partnership.com/blog/?p=195#comments</comments>
		<pubDate>Wed, 24 Oct 2012 09:45:38 +0000</pubDate>
		<dc:creator>GhostPartnership</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Crozier]]></category>
		<category><![CDATA[aligned]]></category>
		<category><![CDATA[Andrew Cooksey]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[John Nicholson]]></category>
		<category><![CDATA[Kevin Grady]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Ray Gibbs]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[The Ghost Partnership]]></category>

		<guid isPermaLink="false">http://www.ghost-partnership.com/blog/?p=195</guid>
		<description><![CDATA[For too many organisations, performance management is one of those things that gets done once (or twice) a year. Amongst other things, the results might be used to distribute reward or help in the talent management process. But for most &#8230; <a href="http://www.ghost-partnership.com/blog/?p=195">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/1/1eb/g_fullxfull.67917.jpg"><img src="http://images.postling.com/1/1eb/g_fullxfull.67917.jpg" /></a></p>
<p>	For too many organisations, performance management is one of those things that gets done once (or twice) a year. Amongst other things, the results might be used to distribute reward or help in the talent management process. But for most organisations, the process has little or no relationship to key business performance. That is a serious flaw. Over the next few days I&rsquo;m going to lay out 5 ways to improve performance management. Here&rsquo;s number 1.</p>
<p>	<strong><em><u>Align your outcomes to business performance</u></em></strong></p>
<p>	If your company is doing well then one of the factors must be that your people are performing at a high level. You should expect to see that reflected in your performance management outcomes.</p>
<p>	The converse should also be true. If your company is doing badly, then a factor must be the relative performance of your people. That doesn&rsquo;t mean that all your employees will be underperforming. Far from it. An organisation will likely have high performing people even when results are poor. But they should be fewer in number than when things are going well.</p>
<p>	You&rsquo;d be surprised how many organisations fail to even consider this issue. Some are even unaware of how their performance management scores relate to their key measures of business performance.&nbsp; If that sounds like your organisation, then think about how valid or credible your performance management outcomes are with your business leaders and how much stronger they would be if they were aligned with business results.</p>
<p>	In my next post, I&rsquo;ll talk about the importance of consistency in performance management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghost-partnership.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
